12729 & 12731 89 St Nw Edmonton, Alberta T5E 3J7
5 Bedroom
2 Bathroom
123.25 m2
Bi-Level
$439,000
NICE UP AND DOWN DUPLEX WITH 2 FRONT ENTRIES AT GROUND LEVEL TO THE MAIN FLOOR AND TO THE BASEMENT. MAIN FLOOR AND BASEMENT ARE RENTED. MAIN FLOOR AT $1,200.00/M. BASEMENT AT $850.00/M. BOTH UNITS WITH ALL UTILITIES INCLUDED. (id:33035)
Property Details
MLS® Number | E4147600 |
Property Type | Single Family |
Neigbourhood | Killarney |
Community Name | Eastwood |
Features | Lane |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Washer, Refrigerator, Two Stoves |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Up And Down |
Fireplace Present | No |
Size Interior | 123.25 M2 |
Type | Duplex |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 598.76 |
Size Total | 598.76 M2 |
Size Total Text | 598.76 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | |||
Basement | Bedroom 4 | b | ||
Basement | Bedroom 5 | |||
Main Level | Living Room | |||
Main Level | Dining Room | |||
Main Level | Kitchen | |||
Main Level | Master Bedroom | |||
Main Level | Bedroom 2 | |||
Main Level | Bedroom 3 |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20440109
Interested?
Contact us for more information