1749 Applerock Avenue London, Ontario N6G 0L7
3 Bedroom
3 Bathroom
1688 sqft
Forced Air
$525,000
Millstone presents 1688 sq ft to be built (id:33035)
Property Details
MLS® Number | 192445 |
Property Type | Single Family |
Features | Sump Pump |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1688 Sqft |
Type | House |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11' '' x 10' 5'' | ||
Second Level | Bedroom | 10' 0'' x 10' '' | ||
Second Level | Master Bedroom | 13' 7'' x 13' 5'' | ||
Ground Level | Mud Room | 6' 7'' x 5' 0'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Kitchen | 11' '' x 11' '' | ||
Ground Level | Dinette | 11' '' x 10' '' | ||
Ground Level | Great Room | 15' 3'' x 13' 0'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20624714
Interested?
Contact us for more information