7649 Green Vista Gate Niagara Falls, Ontario L2G 0A8
$573,800Maintenance,
$55 Monthly
Maintenance,
$55 MonthlyDON'T MISS YOUR OPPORTUNITY TO OWN THIS GORGEOUS EXECUTIVE BUNGALOFT END UNIT IN THE PRESTIGIOUS THUNDERING WATERS. THIS HOME FEATURES 3 BEDROOMS, 2.5 BATHROOMS, THIS AMAZING LIFESTYLE PROPERTY FEATURES ON THE MAIN FLOOR SPACIOUS EAT IN KITCHEN LEADING INTO GREAT ROOM WITH VAULTED CEILINGS, MASTER BEDROOM HAS 3PC EN SUITE AND HIS AND HERS WALK-IN CLOSETS, 2ND BEDROOM OR DEN, MAIN FLOOR LAUNDRY, AND 2PC POWDER ROOM, 2ND FLOOR HAS THE 3RD BEDROOM, 4PC BATHROOM, LARGE LOFT OVERLOOKING GREAT ROOM AND KITCHEN, LARGE DECK, DOUBLE GARAGE, AND UNFINISHED BASEMENT AREA READY FOR YOU DESIGN AND COMPLETION. THIS HOME IS BEAUTIFULLY FINISHED AND TASTEFULLY AND PROFESSIONALLY DECORATED, MOVE RIGHT IN AND ENJOY (id:33035)
Property Details
MLS® Number | 30719442 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Southern Exposure, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1962 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Loft | 12' 10'' x 15' 6'' | ||
Second Level | Bedroom | 10' 9'' x 11' 7'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | 3pc Ensuite Bath | |||
Ground Level | Bedroom | 12' 0'' x 12' 0'' | ||
Ground Level | Master Bedroom | 18' 0'' x 12' 6'' | ||
Ground Level | Great Room | 13' 9'' x 15' 9'' | ||
Ground Level | Eat In Kitchen | 16' 2'' x 12' 0'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20440093
Interested?
Contact us for more information