876 Central Port Mouton Road Port Mouton, Nova Scotia B0T 1T0
4 Bedroom
1 Bathroom
Acreage
$89,000
Located minutes from popular Carters Beach this 11/2 story located on 1.36 acres make this a real find. The home is made up of a large eat-in kitchen, living room with a fireplace, family room, 4-piece bath and 3-4 bedrooms. Private drive from the main road ensures your privacy. Call to view! (id:33035)
Property Details
MLS® Number | 201718402 |
Property Type | Single Family |
Community Name | Port Mouton |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Concrete |
Stories Total | 2 |
Total Finished Area | 1400 Sqft |
Type | House |
Utility Water | Dug Well, Well |
Land
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9. x 10.( off another bedroom) | ||
Second Level | Bedroom | 9.6 x 10 | ||
Second Level | Bedroom | 10.6 x 10.6 | ||
Second Level | Bedroom | 10.6 x 10 | ||
Second Level | Foyer | 37.6 x 5.9 | ||
Main Level | Porch | 7.9 x 6.9 | ||
Main Level | Eat In Kitchen | 11.8 x 8.10 | ||
Main Level | Living Room | 23.7 11.6 | ||
Main Level | Dining Room | 9.9 x 13.2 | ||
Main Level | Family Room | 9.6 x 9 | ||
Main Level | Bath (# Pieces 1-6) | 7. x 8 |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19791244
Interested?
Contact us for more information